EB-5 Regional Centers
Displaying regional centers 31 - 60 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
Firm: FirstPathway Partners, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
AVAILABLE FOR SELL / RENT ID: 1224050741 Designation Date: August 27, 2013 States: North Carolina, South Carolina23 3133 531 325412 623 | Firm: Progressive Funding Solutions, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1121350259 Designation Date: February 05, 2013 States: New York2362 7211 5413 | Managers: | No | Closed Projects: | - | 80 | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910117 States: District Of Columbia, Maryland, Virginia | Firm: Capitol Area Regional Center Job Fund LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 3 Audio: 0 Photos: 3 Updates: 0 | ||
ID: 1031910021 Designation Date: March 21, 2011 Terminated: April 19, 2017 States: Arizona, California721 722 623 8111 713110 5615 | Firm: Empyrean West, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
AVAILABLE FOR SELL / RENT ID: 1403151665 States: Florida722511 713940 236220 236115 236116 | Firm: EB5 Affiliate Network, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 1 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 09001740 Designation Date: December 02, 2010 States: California2362 5311 | Firm: Invest LA Regional Center, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1402951663 Designation Date: May 16, 2015 States: Connecticut, New Jersey, New York, Pennsylvania722511 722513 722515 5222 5223 236220 | Firm: LCR Capital Partners | No | Open Projects: Closed Projects: | - | 53 | 0 | Reports: 0 Video: 0 Audio: 0 Photos: 9 Updates: 0 | ||
ID: 1034350082 Designation Date: November 23, 2011 States: California721 44 45 541 23 541 44 45 721 62 623312 623110 | Firm: USA Continental Regional Center, LLC | No | Closed Projects: | - | 8 | - | Reports: 0 Video: 0 Audio: 0 Photos: 3 Updates: 0 | ||
ID: 1034750121 Designation Date: October 20, 2011 States: New Jersey, New York230000 721000 722000 440000 450000 621000 523000 524000 541100 541200 541300 541800 541900 812000 611000 712000 813000 561200 | Firm: Westlead Capital Inc. | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1302851079 Terminated: August 12, 2019 States: New Mexico | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1316851164 Designation Date: December 04, 2013 States: Connecticut, New Jersey, New York, Pennsylvania2361 2362 2372 2379 4232 5411 5412 5413 5414 5415 5418 | Firm: Related Companies Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910057 States: Texas | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910187 Designation Date: July 15, 2010 States: California493 111 311 52 53 54 55 561 611 721 722 44 45 713 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034250068 Designation Date: December 13, 2011 States: Texas236220 711310 | Firm: Great Texas Regional Center LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034250070 Designation Date: September 08, 2011 States: California721110 | Firm: California Real Estate Regional Center, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1322451192 States: Illinois, Indiana, Wisconsin236220 611 33271 5415 7139 7225 44512 45111 622 621 722 6244 71394 8132 8133 452 53 624 | Firm: Great Lakes Regional Center, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910203 Designation Date: October 18, 2010 States: Texas5413 451 445 722 531 7211 | Firm: North Texas EB-5 Regional Center, LLCManagers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
Designation Date: January 05, 2011 States: Connecticut, New Jersey, New York, Pennsylvania721 236 | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1229850791 Designation Date: September 09, 2013 Terminated: September 18, 2018 States: Texas2361 236 2362 7225 7211 7113 5413 6223 6231 8129 5311 | Firm: US Freedom Capital, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910137 Designation Date: April 13, 2007 States: Pennsylvania | Firm: CanAm Enterprises, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910114 Designation Date: March 05, 2009 Terminated: July 16, 2018 States: Illinois, Indiana, Michigan, Minnesota, Wisconsin72 11 61 62 31 32 33 71 48 44 45 22 51 54 42 | Firm: Chicagoland Foreign Investment Group, LLC | No | Open Projects: Closed Projects: | - | 123 | 8 | Reports: 0 Video: 0 Audio: 0 Photos: 66 Updates: 0 | ||
AVAILABLE FOR SELL / RENT ID: 1031910090 Designation Date: October 14, 2011 States: Florida, Georgia, Mississippi31 321 331 11 23 72 61 62 48 22 237 | Firm: Alabama Center for Foreign Investment, LLC | No | Open Projects: Closed Projects: | - | 10 | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
Designation Date: May 27, 2010 States: Nevada | Firm: Stockbridge Investment Company, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 1 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910194 States: Florida | Firm: U.S. Immigration Fund, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1126250313 States: Nevada | Firm: Las Vegas Economic Impact Regional Center, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910139 Designation Date: July 25, 2008 Terminated: April 12, 2018 States: Texas | Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910101 Designation Date: August 18, 2008 Terminated: August 30, 2018 States: Louisiana, Mississippi | Firm: Gulf Coast Funds Management, LLC | No | Open Projects: | - | - | - | Reports: 1 Video: 0 Audio: 0 Photos: 0 Updates: 1 | ||
ID: 1119450242 Designation Date: September 30, 2013 States: Florida2362 512131 53112 71394 7220 81293 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910163 Designation Date: October 30, 2009 States: Georgia | Firm: American Life, Inc. Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 31 - 60 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.