EB-5 Regional Centers
Displaying regional centers 61 - 90 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1113350203 Designation Date: August 12, 2013 States: Illinois, Wisconsin2361 2362 6233 7211 7213 | Firm: Gorman & Co. Inc Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: W09001460 Designation Date: December 14, 2010 States: Arizona, California, Connecticut, District Of Columbia, Maryland, Mississippi, Nevada, New Jersey, New York, Pennsylvania, Virginia23 71 | Firm: Maryland Center for Foreign Investment, LLC | No | Open Projects: Closed Projects: | - | 200 | 200 | Reports: 0 Video: 0 Audio: 0 Photos: 2 Updates: 0 | ||
States: South Dakota | Firm: South Dakota Regional Center Inc.Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1507052623 Designation Date: November 13, 2015 States: Florida | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910020 Designation Date: February 07, 2011 States: Washington23 | Firm: Access the USA, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1416151777 Designation Date: January 13, 2015 Terminated: July 27, 2018 | Firm: EB-5 United | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
States: California | No | Closed Projects: | - | 0 | 0 | Reports: 0 Video: 0 Audio: 0 Photos: 5 Updates: 0 | |||
ID: 1435752249 States: Florida | Firm: EB5 Florida hotels & Investments, L.L.C Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910009 Designation Date: January 18, 2011 States: Utah31 32 722 62 | Firm: Education Fund of America | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1421251836 Designation Date: May 13, 2015 States: Florida2361 2362 7211 7225 | Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
States: Washington | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 3 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1236250925 States: New Jersey | Firm: U.S. Immigration Fund, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 1 Video: 0 Audio: 0 Photos: 0 Updates: 1 | ||
ID: 1426051887 Designation Date: December 14, 2015 2361 2362 5413 7211 722 | Firm: American Immigration Group LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
AVAILABLE FOR SELL / RENT ID: 1031910097 Designation Date: August 20, 2009 States: Nevada23 72 45 33 32 53 62 | Firm: Landmark Development Partners, LLC | No | Open Projects: Closed Projects: | - | 26 | 20 | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034750117 Designation Date: September 25, 2013 States: Idaho, Montana, Oregon, Washington4841 | Firm: Pacific Northwest EB-5 Regional Center, Inc. Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1109750193 Designation Date: June 30, 2011 States: Colorado5411 5412 5413 5414 5415 5416 7211 321 323 332 337 23 44 45 722 5417 5411 5412 5413 5414 5415 5416 7211 321 323 332 337 23 44 45 722 5417 | Firm: Colorado Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1216750689 States: Texas | No | - | - | - | Reports: 0 Video: 4 Audio: 0 Photos: 0 Updates: 0 | ||||
States: Minnesota, North Dakota | Firm: UND Center for Innovation Foundation Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 09001240 Designation Date: May 27, 2010 Terminated: December 10, 2019 States: Florida | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1115750228 Designation Date: November 25, 2013 Terminated: April 12, 2017 States: Florida2300 7200 | Firm: Florida Gateway Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 09001560 Designation Date: October 12, 2010 States: Texas | Firm: Texas Redevelopment Authority, LLC | Yes | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1414151759 Designation Date: December 15, 2014 States: Florida4821 236220 237990 238990 331111 327390 212321 5413 336510 337215 33411 561110 5418 541512 541330 485112 722330 453998 812990 5313 81293 | Firm: CanAm Enterprises, LLC Managers: | No | Open Projects: | - | - | - | Reports: 1 Video: 0 Audio: 0 Photos: 0 Updates: 1 | ||
ID: 1318651173 Designation Date: May 27, 2015 Terminated: March 30, 2020 States: Nevada | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
AVAILABLE FOR SELL / RENT ID: 1436352266 Designation Date: October 20, 2015 States: Florida, Georgia, North Carolina, South Carolina2362 237990 3345 484 5311 5413 541720 562910 62331 7211 722 | Firm: Atlantic American Partners, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 1 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1101250146 Designation Date: September 23, 2011 States: New York23 523 561 | Firm: Extell New York Regional Center, LLCManagers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1224050740 Designation Date: November 05, 2013 States: Texas2362 4232 4234 4236 5311 5413 6111 7211 | Managers: | No | - | - | - | Reports: 0 Video: 1 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910110 Designation Date: June 19, 2009 States: Massachusetts | Firm: EB-5 Jobs for Massachusetts, Inc. | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 3 Updates: 0 | ||
ID: 1031910262 Designation Date: June 02, 2011 States: Florida722 236 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910127 Designation Date: October 20, 2009 States: Washington | Firm: American Life, Inc. | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: W09000740 Designation Date: September 09, 2009 States: California | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 61 - 90 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.