Number of Approved and Denied Forms I-829, Petitions by Entrepreneur to Remove Conditions on Permanent Resident Status, by USCIS Designated Regional Centers
Dates: January 1, 2014 to May 31, 2017 — This data was provided by USCIS and later withdrawn
Regional Center | Number of Approvals | Number of Denials | % of Approvals | % of Denials | State |
---|---|---|---|---|---|
Aero Space Port International Group (ASPI Group) Regional Center | 2 | 26 | 7.1% | 92.9% | Washington |
AGENCY OF COMMERCE AND COMMUNITY DEVELOPMENT | 0 | 1 | 100% | ||
Alliance Regional Center | Oasis Growth Partners | 33 | 1 | 97.1% | 2.9% | California |
AMERICA S CENTER FOR FOREIGN INVESTMENT LLC | 0 | 1 | 100% | ||
AMERICAN LIFE | 3 | 0 | 100% | ||
AMERICAN LIFE INVESTMENTS LLC D/B/A EB5 FOR FLORIDA REGIONAL CENTER | 1 | 0 | 100% | ||
AMERICAN LIFE VENTURES LLC ALV TACOMA | 23 | 0 | 100% | ||
American Life Inc. Regional Center - Seattle (Golden Rainbow & Gateway Freedom Fund) | 184 | 3 | 98.4% | 1.6% | Washington |
AMERICAN LOGISTICS INTERNATIONAL REGIONAL CENTER | 0 | 3 | 100% | ||
American Redevelopment RC / American Redevelopment Solutions | 23 | 0 | 100% | California | |
BIRCHLEAF MIAMI 31 LLC | 43 | 0 | 100% | ||
CALIFORNIA CONSORTIUM FOR AGRICULTURAL EXPORT CCAE | 28 | 0 | 100% | ||
CALIFORNIA DEVELOPMENT REGIONAL CENTER | 1 | 0 | 100% | ||
Los Angeles County Regional Center | 347 | 4 | 98.9% | 1.1% | California |
Carolina Center for Foreign Investment RC | 4 | 0 | 100% | ||
Chicagoland Foreign Investment Group (CFIG) Regional Center | 0 | 1 | 100% | Illinois, Indiana, Michigan, Minnesota, Wisconsin | |
City of Dallas Regional Center | 48 | 1 | 98.0% | 2.0% | Texas |
Clark County Regional Center | 1 | 0 | 100% | Nevada | |
Cleveland International Fund, Ltd | 183 | 2 | 98.9% | 1.1% | Ohio |
CMB EXPORT LLC | 566 | 2 | 99.6% | 0.4% | |
Colorado Regional Center | 79 | 0 | 100% | Colorado | |
DC Regional Center | 90 | 0 | 100% | District Of Columbia, Maryland | |
EASTERN WASHINGTON REGIONAL CENTER | 0 | 2 | 100% | ||
EB 5 JOBS FOR MASSACHUSETTS, INC. | 11 | 0 | 100% | ||
EB-5 New York State | 24 | 0 | 100% | New York | |
Fleet New York Metropolitan Regional Center (former name Federal New York Metropolitan Regional Center) | 74 | 2 | 97.4% | 2.6% | New York |
FLORIDA EB5 INVESTMENTS LLC | 1 | 1 | 50.0% | 50.0% | |
Florida EB5 Investments Regional Center | 1 | 0 | 100% | Florida | |
FLORIDA EQUITY & GROWTH FUND REGIONAL CENTER LLC | 20 | 0 | 100% | ||
Florida Overseas Investment Center RC | 1 | 0 | 100% | Florida | |
FLORIDA OVERSEAS INVESTMENT CENTER LLC | 21 | 2 | 91.3% | 8.7% | |
FLORIDA REGIONAL CENTER LLC | 1 | 0 | 100% | ||
Florida Regional Center | 21 | 0 | 100% | Florida | |
Georgia Center for Foreign Investment and Development, GCFID | 13 | 0 | 100% | Georgia | |
GREEN DETROIT REGIONAL CENTER GREEN USA REGIONAL CENTERS | 22 | 0 | 100% | ||
Gulf Coast Funds Management | 25 | 59 | 29.8% | 70.2% | Louisiana, Mississippi |
HAWAII REGIONAL CENTER LLC | 15 | 0 | 100% | ||
HAWAIIAN ISLANDS REGIONAL CENTER LLC | 19 | 0 | 100% | ||
HOUSTON EB 5 REGIONAL CENTER | 8 | 0 | 100% | ||
IDAHO STATE REGIONAL CENTER LLC | 1 | 0 | 100% | ||
Imperial Regional Center | 32 | 0 | 100% | California | |
INVEST L A REGIONAL CENTER LLC | 25 | 0 | 100% | ||
INVEST L.A. REGIONAL CENTER | 1 | 0 | 100% | ||
LOS ANGELES COUNTY REGIONAL CENTER | 3 | 0 | 100% | ||
Los Angeles Regional Center C/O American Dream Fund | 31 | 0 | 100% | California | |
Luca Energy Fund Regional Center | 1 | 0 | 100% | Louisiana, Texas | |
M&D Regional Center | 185 | 1 | 99.5% | 0.5% | California |
MARYLAND CENTER FOR FOREIGN INVESTMENT, LLC | 1 | 0 | 100% | ||
METROPOLITAN MILWAUKEE ASSOCIATION OF COMMERCE LLC | 139 | 1 | 99.3% | 0.7% | |
METROPOLITAN MILWAUKEE ASSOCIATION OF COMMERCE REGIONAL CENTER | 5 | 0 | 100% | ||
Mississippi Development Center | 28 | 3 | 90.3% | 9.7% | Mississippi |
NEW ORLEANS MAYORS OFFICE RC | 0 | 7 | 100% | ||
New York City Regional Center | 3 | 0 | 100% | New York | |
NEW YORK CITY REGIONAL CENTER LLC | 1055 | 5 | 99.5% | 0.5% | |
New York Immigration Fund | 168 | 3 | 98.2% | 1.8% | New York |
Palm Beach RC | 18 | 0 | 100% | Florida | |
Pennsylvania Department of Community and Economic Development Regional Center | 1 | 0 | 100% | Pennsylvania | |
PENNSYLVANIA REGIONAL CENTER | 138 | 3 | 97.9% | 2.1% | |
Philadelphia Industrial Development Corporation (PIDC) Regional Center | 287 | 0 | 100% | Pennsylvania | |
Regional Center Management Los Angeles | 3 | 0 | 100% | California | |
REGIONAL CENTER MANAGEMENT LOS ANGELES RCMLA | 250 | 1 | 99.6% | 0.4% | |
San Francisco Regional Center | 2 | 0 | 100% | California | |
SOUTH DAKOTA REGIONAL CENTER | 290 | 25 | 92.1% | 7.9% | |
UNITED STATES EMPLOYMENT DEVELOPMENT LENDING CENTER | 1 | 0 | 100% | ||
Vermont Agency of Commerce and Community Development RC | 278 | 0 | 100% | Vermont | |
WHATCOM OPPORTUNITIES REGIONAL CENTER INC | 31 | 0 | 100% | ||
YK America Regional Center | 43 | 0 | 100% | California |
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.