Rent Regional Center
Rent Regional Center
Regional Center | Initial Fee | Per Investor Fee | Other Fees | States | Industries | Managers | Certified | Projects | Mentions |
---|---|---|---|---|---|---|---|---|---|
America's Center for Foreign Investment Projects: 4 Designation Date: October 14, 2011 Terms: For information on Renting our Center, please contact us | $5,000 | $10,000 | varies | Florida, Georgia, Mississippi | 1122232373132133148616272 | No | Open Projects: Closed Projects: | ||
Florida EB5 Investments Regional Center Projects: 11 Designation Date: July 15, 2010 | $20,000 | To be discussed | Florida | 23631334244454845115222524253154156162371117121721722 | No | Open Projects: Closed Projects: | |||
Projects: 3 Designation Date: August 20, 2009 | $5000 | $10000 | Nevada | 23323345536272 | No | Open Projects: Closed Projects: | |||
American Lending Center LLC (former name US Employment Development Lending Center) Projects: 20 Designation Date: April 12, 2010 Terms: Please contact the manager | California | No | Open Projects: Closed Projects: | ||||||
Projects: 0 Terms: To be determined | $5,000 | $5,000 | Negotiable | Utah | No | ||||
Carolinas Pinnacle Regional Center (North Carolina-East Coast Regional Center) Projects: 2 Designation Date: August 27, 2013 Terms: Please contact us for more details. We also provide Economic Impact Analysis studies, SEC compliant offering documents, business plans and cover North & South Carolina. | Varies | $6,000 | Varies per consultation | North Carolina, South Carolina | 233133325412531623 | Managers: | No | Open Projects: | |
Projects: 0 Designation Date: September 16, 2013 Terms: Please contact support@eb5projects.com for an introduction | Pennsylvania | 23612362 | Managers: | No | |||||
EB5 Affiliate Network State of Florida Regional Center Projects: 10 Terms: Please contact for more information | Call | dependent on consulting agreements | Florida | 236115236116236220713940722511 | No | Open Projects: Closed Projects: | |||
EB5 Affiliate Network State of Georgia Regional Center Projects: 2 Terms: Please contact for more information | Call | dependent on consulting agreements | Georgia | 236116722511 | No | Open Projects: | |||
EB5 Affiliate Network State of Arizona Regional Center Projects: 0 Designation Date: May 12, 2015 Terms: Please contact for more information | Call | dependent on consulting agreements | Arizona | 236115236116236220713940722511 | No | ||||
EB5 Affiliate Network State of Colorado Regional Center Projects: 1 Terms: Please contact for more information | Call | dependent on consulting agreements | Colorado | 236115236116236220713940722511 | No | Open Projects: | |||
EB5 Affiliate Network Commonwealth of Massachusetts Regional Center Projects: 1 Designation Date: May 13, 2015 Terms: Please contact for more information | Call | dependent on consulting agreements | Massachusetts | 236115713940722511 | No | Open Projects: | |||
EB5 Affiliate Network State of Michigan Regional Center Projects: 0 Terms: Please contact for more information | Call | dependent on consulting agreements | Michigan | 236115236116236220713940722511 | No | ||||
EB5 Affiliate Network State of Texas Regional Center Projects: 3 Terms: Please contact for more information | Call | dependent on consulting agreements | Texas | No | Closed Projects: | ||||
EB5 Affiliate Network Washington D.C. Regional Center Projects: 1 Designation Date: March 29, 2015 Terms: Please contact for more information | Call | dependent on consulting agreements | Maryland, Virginia, West Virginia | 236115236220713940722511 | No | Open Projects: | |||
EB5 Affiliate Network State of Hawaii Regional Center Projects: 0 Designation Date: July 01, 2015 Terms: Please contact for more information | Call | dependent on consulting agreements | Hawaii | 236115236116236220713940722511 | No | ||||
EB5 Affiliate Network State of North Carolina Regional Center Projects: 1 Designation Date: June 29, 2015 Terms: Please contact for more information | 15,000 | 4,000 | dependent on consulting agreements | North Carolina | 236220722511 | No | Open Projects: | ||
EB5 Affiliate Network New York/Tri-State Regional Center Projects: 1 Designation Date: August 13, 2015 Terms: Project must meet strict financial and job creation underwriting requirements set by EB5 Affiliate Network. | Call | Connecticut, New Jersey, New York | 236116722511 | Managers: | No | Open Projects: | |||
EB5 Affiliate Network State of Illinois Regional Center Projects: 0 Designation Date: September 03, 2015 Terms: Project must meet strict financial and job creation underwriting requirements set by EB5 Affiliate Network. | Call | 236220722511 | No | ||||||
EB5 Affiliate Network State of Nevada Regional Center Projects: 0 Terms: Project must meet strict financial and job creation underwriting requirements set by EB5 Affiliate Network. | Call | Nevada | 236115236116236220713940722511 | No | |||||
EB5 Affiliate Network States of Washington and Oregon Regional Center Projects: 0 Designation Date: September 03, 2015 Terms: Project must meet strict financial and job creation underwriting requirements set by EB5 Affiliate Network. | Call | Oregon, Washington | 236220722511 | No | |||||
EB5 Affiliate Network State of California Regional Center Projects: 1 Designation Date: April 01, 2015 Terms: Project must meet strict financial and job creation underwriting requirements set by EB5 Affiliate Network. | Call | California | 236115236116236220713940722511 | No | |||||
Smith South Atlantic Regional Center Projects: 3 Designation Date: October 20, 2015 Terms: TBD | $15,000 | TBD | TBD | Florida, Georgia, North Carolina, South Carolina | 2362237990334548453115413541720562910623317211722 | No | Open Projects: | ||
American Lending Center Georgia Projects: 0 Designation Date: December 10, 2015 Terms: Please contact the manager | Georgia | 236200423000611300623100623300624400721100 | No | ||||||
American Lending Center New York Regional Center Projects: 0 Designation Date: January 05, 2016 Terms: Please contact the manager | New Jersey, New York, Pennsylvania | 236223624230423061136113623362336244624472117211 | No | ||||||
Projects: 0 Designation Date: April 29, 2014 | $5000 | $10000 | Florida | 2362423242344236541371321 | No | ||||
American Lending Center North Carolina Projects: 1 Designation Date: April 25, 2016 Terms: Please contact the manager | North Carolina, South Carolina | 2362423442645121611362316233624472117225 | No | Open Projects: | |||||
American Lending Center Ohio Regional Center Projects: 0 Designation Date: April 25, 2016 Terms: Please contact the manager | Indiana, Ohio | 2362423442645121611362316233624472117225 | No | ||||||
Projects: 0 Terms: Call for terms | Call for a quote | Call for a quote | California, Nevada | 237130 | Managers: | No |
Back to EB-5 Regional Centers list.
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.