EB-5 Regional Centers
Displaying regional centers 91 - 120 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1206050605 Designation Date: July 25, 2013 States: Puerto Rico2361 2362 5413 7211 | Firm: Iconic Caribbean EB-5, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910111 Designation Date: June 16, 2009 Terminated: July 18, 2018 States: Ohio541712 335599 541512 236116 236220 | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1324951207 States: Florida2362 4234 4431 4451 4461 4481 4482 5311 5413 6233 7211 7225 | Firm: Education Fund of America Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1432851998 Designation Date: March 20, 2015 States: Florida623100 623300 | Firm: Regional Centers Holding Group, Inc. | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1201750575 Designation Date: March 28, 2013 States: Alabama, Florida, Louisiana, Mississippi, Texas722 721 623 23 44 45 | Firm: Education Fund of America Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910098 Designation Date: August 20, 2009 Terminated: December 20, 2017 States: Washington | Firm: American Life, Inc. | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1328051229 States: Connecticut, Delaware, District Of Columbia, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Virginia23 4234 44 45 5311 5413 623 721 722 8129 | Firm: Pathways EB-5, Inc. Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1434252047 Terminated: April 20, 2020 States: Florida, Georgia | Firm: LCR Capital Partners | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1400251561 Designation Date: February 09, 2016 States: Georgia, North Carolina, South Carolina, Tennessee23 44 531 5413 721 7211 722 8129 | Firm: Education Fund of America Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1336051451 States: Illinois, Indiana, Wisconsin236 423 5413 7211 722 8129 5311 | Firm: Pathways EB-5, Inc. | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1311251127 Terminated: July 30, 2018 States: Washington | Firm: Great Ocean Regional Center LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 090011100 Designation Date: July 20, 2010 Terminated: August 07, 2019 States: Florida112512 | Firm: Mirzam Investor Green Card, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 090019050 Designation Date: July 28, 2010 States: Indiana, Kentucky236116 323110 331210 331220 325320 31521 541910 541930 541990 6211 6213 561421 561422 623 72111 72112 72119 7212 7213 722 722 | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1314351143 Designation Date: April 02, 2014 States: Connecticut, New Jersey, New York, Pennsylvania2361 2362 72111 4232 5312 5411 5412 5413 5414 5612 5418 | Firm: Gotham City Regional Center, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
AVAILABLE FOR SELL / RENT ID: 1517752761 Designation Date: April 25, 2016 States: North Carolina, South Carolina2362 6244 6113 5121 6231 6233 7225 4264 4234 7211 | Firm: Regional Centers Holding Group, Inc. | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 09001080 Designation Date: August 12, 2010 States: Florida | Firm: American Life, Inc. | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1117250235 Designation Date: July 02, 2012 States: Connecticut, Maryland, New Jersey, New York, Pennsylvania23622 721110 | No | Open Projects: Closed Projects: | - | 13 | 0 | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1103450155 Designation Date: September 22, 2011 States: Florida31 33 52 62 72 44 45 23 | Firm: Florida EB-5 Regional Center, LLC Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1108750185 Designation Date: July 19, 2011 States: Michigan32212 33329 32229 32519 562111 23 | Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910196 Designation Date: January 01, 2008 States: New York | Firm: Federal New York Metropolitan Regional Center, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 09001320 Designation Date: August 11, 2010 States: Utah721 722 45 | Firm: Mountain States Center for Foreign Investment, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1226950769 Designation Date: January 29, 2014 States: USVI236220 721110 | Managers: | No | Open Projects: | - | 62 | - | Reports: 0 Video: 0 Audio: 0 Photos: 1 Updates: 0 | ||
ID: 1031910205 Designation Date: October 29, 2010 States: California | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910052 Designation Date: March 25, 2011 States: Alabama622 | Firm: Sunbelt EB-5 Regional Center, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1101850148 Designation Date: November 02, 2011 States: Idaho, Kansas, Missouri321911 493110 236210 | Firm: Shpilsky Capital Management, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910043 Designation Date: March 31, 2011 Terminated: October 01, 2015 States: California230000 | Firm: Next Bay Properties, LLCManagers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1209050631 Designation Date: September 19, 2014 States: California236 623 72111 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1236150923 Terminated: July 29, 2019 States: California | Firm: California Foreign Investment & Immigration Center, LLCManagers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1033650021 Designation Date: June 09, 2011 States: California721 722 541 | Firm: Southern California Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910058 Designation Date: June 07, 2012 States: California, Nevada721 44-45 722 23 541 323 337 811 623 814 332 | No | Open Projects: | - | - | 0 | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 91 - 120 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.