EB-5 Regional Centers
Displaying regional centers 211 - 240 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1210850644 Terminated: April 23, 2020 States: Oregon, Washington | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
Designation Date: August 04, 2010 States: California | Firm: American Dream Fund | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1033650024 Designation Date: January 20, 2011 States: California | Firm: American Redevelopment Solutions, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910125 Designation Date: December 15, 2009 States: California | Firm: California Wineries & Vineyards LLCManagers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1429351932 States: Florida23611 236115 236116 236117 236220 53111 53112 53131 531311 53139 541 551114 72111 721199 722410 72251 722514 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: RCW1121350 Designation Date: October 07, 2013 States: New Hampshire713910 2362 5413 561730 4232 4234 4236 | Firm: Invest New Hampshire Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1109550191 Designation Date: September 08, 2011 States: Nevada237130 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1305251090 Designation Date: June 14, 2014 States: Florida230000 720000 | Firm: Southeast Florida EB-5 Regional Center, LLCManagers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
Designation Date: September 18, 2008 States: Florida | Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034250079 Designation Date: September 09, 2013 States: Louisiana443 445 446 452 453 721 722 5221 523 531 541 6211 6212 6213 8121 8129 813 236 448 5242 | Firm: Continental Americas Regional Center, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910255 Designation Date: January 20, 2011 Terminated: July 03, 2018 States: Vermont22111 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910005 Designation Date: October 20, 2011 States: Illinois722110 722330 722410 445110 642229 | Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1234650851 Designation Date: March 12, 2014 States: New York2362 236116 236220 311513 4422 4431 4452 4461 4481 4532 518210 5241 5242 531311 541110 54121 5413 5414 5415 5416 5417 5418 5511 5612 5613 5614 5617 6114 6115 6116 6117 721110 722511 | Firm: Prime Regional Center, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910132 States: Hawaii | Firm: CanAm Enterprises, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1216450686 States: Georgia | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1217250693 Terminated: April 12, 2018 States: Georgia | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1329051236 States: New Mexico | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: RCW1318451 Designation Date: December 04, 2014 States: Rhode Island332913 3254 3399 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1127150321 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1313751140 States: New York | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910001 Designation Date: February 28, 2013 States: Florida2362 623311 221114 2371 | Firm: CommerCenters, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1216350684 States: Alabama, Florida, Louisiana, Mississippi | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1507152625 States: Connecticut, New Jersey, New York, Pennsylvania | Firm: EB5 GROUP, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1306651101 Terminated: March 30, 2020 States: New Jersey, New York, Pennsylvania | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1504452596 Designation Date: November 20, 2015 States: Illinois232600 423000 721100 | Firm: Regional Centers Holding Group, Inc. | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1431451970 Designation Date: January 06, 2016 States: Connecticut, New Jersey, New York, Pennsylvania2362 7711 4232 4234 4236 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1116850232 Designation Date: July 30, 2013 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910164 States: Colorado | Firm: InvestAmerica EB-5, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1508352631 | Firm: Maryland Center for Foreign Investment, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1229150787 Terminated: August 10, 2017 States: Illinois | Firm: CL Enterprises | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 211 - 240 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.