EB-5 Regional Centers
Displaying regional centers 241 - 270 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1110450195 States: California | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910252 Designation Date: January 20, 2011 States: Mississippi | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1319651177 Terminated: August 07, 2019 States: Minnesota, Wisconsin | Firm: Empyrean West, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1136450473 Terminated: March 30, 2017 States: Illinois | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1134850389 States: New York | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1219850706 Designation Date: October 09, 2013 States: Texas236220 531312 623110 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: California | Firm: 168 America Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1217050690 Designation Date: May 07, 2014 States: California72111 6233 2362 5413 42 5311 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1231050798 Designation Date: March 26, 2015 States: Illinois2362 5413 623 6233 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 09001600 Designation Date: October 12, 2010 Terminated: October 02, 2017 States: Florida | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1510551754 Designation Date: March 31, 2016 States: Florida, Georgia, North Carolina, South Carolina2362 423 5413 5416 6111 | Firm: Education Fund of America | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1315451155 States: Washington | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: Connecticut | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1329551242 Designation Date: June 19, 2014 States: Louisiana2362 5413 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1516152743 States: Connecticut, New Jersey, New York | Firm: Harmonia Capital Group | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1418351796 Designation Date: June 07, 2016 Terminated: August 15, 2018 States: California | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1033650027 Designation Date: April 11, 2011 States: Montana562910 236115 236116 236220 623320 713940 335911 221121 221119 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: California | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1315151151 States: New Jersey, New York | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1410151730 States: Texas | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1310651125 Designation Date: June 23, 2014 States: Texas2362 23713 5413 2211 33241 333611 335311 2361 423 53111 5416 5418 7211 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1105950169 Terminated: April 11, 2012 States: Missouri | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1320351179 Terminated: October 05, 2019 States: Delaware, District Of Columbia, Maryland, New Jersey, New York, Pennsylvania, Virginia, West Virginia | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1105950168 Designation Date: August 23, 2011 States: Ohio333611 | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1234150838 Terminated: February 26, 2018 States: Tennessee | Firm: EB5 Memphis Regional Center | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1326051211 Designation Date: March 03, 2015 States: California493 484 2362 4885 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1419751809 Designation Date: December 18, 2014 States: Hawaii2362 4232 4234 4236 5413 7211 7225 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1224950750 States: Florida23 2362 446110 492210 5311 5312 5313 5411 5412 | Firm: QUEENSFORT EB-5 Fund Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034850133 States: New Jersey, New York, Pennsylvania | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1224150743 Designation Date: March 05, 2014 Terminated: August 08, 2018 States: California | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 241 - 270 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.