EB-5 Regional Centers
Displaying regional centers 271 - 300 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1116750230 States: Texas | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1228650783 States: Pennsylvania | Firm: American Pathway Regional Center, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1312651131 States: California | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1418251794 Designation Date: May 20, 2015 States: Arizona, Idaho, Montana, Nevada, Utah, Washington, Wyoming5416 562910 237310 5413 336510 333318 23 5311 722 7211 62331 541729 | Firm: EB5 Coast To Coast LLC Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1502052556 Designation Date: May 26, 2015 States: Florida | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1209050632 States: Florida | Firm: Omega Communities | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1420251818 Designation Date: May 14, 2015 States: New York | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Firm: Law Offices of Feng & Associates Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1116450229 Terminated: June 30, 2017 States: Washington | Firm: Tri-Cities Investment District, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 140225165 Designation Date: December 08, 2014 States: Minnesota23 42 44 51 54 71 72 | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1033650029 States: District Of Columbia, Maryland, Virginia | Firm: Westmill Capital Partners, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1330451257 Designation Date: May 28, 2015 States: Florida2362 5413 7211 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1135450410 Terminated: October 20, 2016 States: Virginia | Firm: Dominion Mid-Atlantic Associates, Inc. | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1306051099 States: District Of Columbia, Maryland, Virginia, West Virginia | Firm: Chesapeake Regional Center, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1329651244 States: California5416 2362 423 5413 531320 541191 5411 5418 5311 | Firm: Civitas Capital Management, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
AVAILABLE FOR SELL / RENT ID: 1403151667 Designation Date: April 01, 2015 States: California236115 236116 236220 713940 722511 | Firm: EB5 Affiliate Network, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1322051188 Terminated: August 07, 2019 States: New Jersey, New York | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1201150567 States: Georgia, South Carolina | Firm: US Holdings of SC, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910128 Designation Date: December 16, 2008 States: Nevada | Firm: Law Office of John Gezelius | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1231850805 States: New Jersey, New York, Pennsylvania | Firm: GW Bridge Fort Lee Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1426251890 States: Maryland | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: Florida | Firm: American Dream Fund | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910155 States: California | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1435252136 States: Alabama | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1226250763 Designation Date: November 06, 2013 States: West Virginia531000 541712 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1234850859 Terminated: May 15, 2017 States: California | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1215850682 States: New Jersey, Pennsylvania | Firm: LION'S GROUP | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1635754960 States: North Carolina, South Carolina | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1213250653 Terminated: April 05, 2018 States: California | Firm: Regional Economic Development Center & Investment Group | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034750126 Terminated: March 26, 2020 States: Nebraska | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 271 - 300 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.