EB-5 Regional Centers
Displaying regional centers 301 - 330 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1206050604 States: Oklahoma | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1509651743 States: Texas | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1504052588 States: New Jersey, Pennsylvania | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1435052108 States: Connecticut, New Jersey, New York | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1523152868 States: Oklahoma | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1501652544 States: Indiana, Kentucky, Ohio | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: Illinois | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1232050815 Terminated: May 16, 2017 States: Arkansas | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1428751914 Designation Date: January 12, 2015 States: Connecticut, New Jersey, New York, Pennsylvania2362 4232 7211 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1418451798 States: Texas | Firm: Harmonia Capital Group | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1233950830 States: New York | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1601954225 States: Connecticut, New Jersey, New York, Pennsylvania | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1409051723 States: California | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1103350154 Designation Date: July 19, 2011 States: California11212 212221 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910066 Designation Date: June 08, 2011 States: California44 45 7221 7222 62 | Firm: Global Premier America Regional Center LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910121 Terminated: December 15, 2017 States: California | Firm: American Logistics International, LLC Managers: | No | - | 12 | 0 | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1033650017 Designation Date: January 20, 2011 States: Hawaii111339 111219 311920 | Firm: Golden Pacific Ventures, IncManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910152 States: Washington | Firm: Whatcom Opportunities Regional Center, Inc. Managers: | No | - | 35 | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1400251560 Designation Date: April 27, 2015 States: California, Nevada236 423 5311 5413 7211 722 8129 | Firm: Pathways EB-5, Inc. Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910183 Designation Date: July 06, 2010 Terminated: March 24, 2016 States: California541 721 221 236 531 236 722 | Firm: Infinite Enterprises | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
AVAILABLE FOR SELL / RENT ID: 1320551181 Designation Date: April 29, 2014 Terminated: August 15, 2017 States: Florida2362 4232 4234 4236 5413 71321 | Firm: Landmark Development Partners, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910202 Designation Date: October 14, 2010 States: Arizona621 | Firm: Empyrean West, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910106 Designation Date: October 12, 2010 States: California | Firm: American Life, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910056 Designation Date: March 16, 2011 States: Texas11 22 441 44 23 721 722 541 62 7139 812 561 33 488 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1033650026 Designation Date: July 25, 2011 States: California721 722 541 44 45 23 | Firm: Shpilsky Capital Management, LLC Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034350087 Designation Date: July 25, 2011 States: California623 722210 541 44 45 33122 323110 332710 23 | Firm: American Franchise Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034250075 Designation Date: May 31, 2011 Terminated: October 08, 2014 States: Florida23 721 722 44 45 7139 5616 5617 | Firm: Hollywood Beach Regional Center LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1326251215 Designation Date: May 30, 2014 Terminated: August 18, 2017 States: Nevada2362 5413 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910023 Designation Date: August 04, 2011 Terminated: February 02, 2016 States: Louisiana, Texas213111 | Firm: Luca International Group, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 301 - 330 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.