EB-5 Regional Centers
Displaying regional centers 391 - 420 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1031910004 Designation Date: July 08, 2013 Terminated: October 13, 2016 States: Illinois237130 236115 326199 525990 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1331051266 Designation Date: June 02, 2014 Terminated: August 18, 2017 States: Minnesota, Wisconsin236200 541300 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910088 Designation Date: February 08, 2011 States: California44 45 722 54 51 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1222650730 Terminated: August 31, 2016 States: Michigan | Firm: Resource Regional Center Michigan LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1411951743 Designation Date: June 01, 2015 Terminated: November 22, 2019 States: Kansas, Missouri236200 541300 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1304651087 Designation Date: September 04, 2013 Terminated: May 01, 2018 States: Puerto Rico230000 446000 530000 540000 620000 710000 720000 810000 | Firm: The LCP Group, L.P. Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1306351100 Designation Date: July 21, 2014 States: Washington2362 236116 5311 5411 5413 7211 | Firm: Seattle Area Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1235450902 Designation Date: October 29, 2013 States: Texas230000 530000 540000 710000 720000 810000 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1131450350 States: New Jersey, New York, Pennsylvania | Firm: New York Federal Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1513852713 Designation Date: April 27, 2016 Terminated: June 26, 2020 States: Connecticut, New Jersey, New York2361 2362 4232 4234 4236 5413 53111 53112 6233 7211 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
AVAILABLE FOR SELL / RENT ID: 1229850792 Designation Date: September 16, 2013 States: Pennsylvania2361 2362 | Firm: American Oil Developmnet, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1316351159 Designation Date: October 25, 2013 States: Oregon, Washington230000 420000 440000 530000 540000 710000 720000 810000 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910239 Designation Date: May 02, 2011 Terminated: September 30, 2016 States: Michigan512110 236110 236220 44200 44500 44800 45100 45300 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1614054323 States: Colorado, Kansas, Ohio2362 4232 4234 6231 6233 6244 7211 | Firm: Regional Centers Holding Group, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910017 Designation Date: April 19, 2011 States: Minnesota, North Dakota11 31 33312 333131 3364 51 541711 22112 53 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1034150054 Designation Date: September 16, 2011 States: Washington221119 44 45 713110 721110 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1604754252 Designation Date: June 09, 2016 States: District Of Columbia, Maryland, Virginia2362 4232 4234 6113 6231 6233 6244 7211 | Firm: Regional Centers Holding Group, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910013 Designation Date: May 03, 2011 States: Texas23 5411 5412 5413 54162 5417 5614 44 721 722 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1133950369 Designation Date: May 02, 2016 Terminated: July 31, 2018 States: Washington | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1225550758 Designation Date: March 04, 2014 Terminated: September 24, 2018 States: Colorado | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1316351160 Designation Date: February 04, 2014 States: Connecticut23 42 44 45 53 54 71 72 81 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1326251214 Designation Date: October 10, 2014 Terminated: September 07, 2018 States: Colorado2361 5413 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1331851282 Designation Date: June 18, 2014 Terminated: August 18, 2017 States: Arkansas, Indiana, Michigan, Ohio236200 541300 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1331851281 Designation Date: October 27, 2014 States: Kentucky, Tennessee2362 5413 | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1310051121 Designation Date: January 13, 2015 States: Florida236220 4445 5413 541711 541712 721110 722511 | Firm: Birch Capital, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034750105 Designation Date: June 08, 2011 States: Georgia531 23 6112 6113 722 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1330951265 States: Arkansas, Missouri, Tennessee2362 5413 3312 | Firm: Arkansas Capital | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1329751246 Designation Date: May 27, 2014 States: California2362 5413 7211 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910063 Designation Date: July 01, 2011 Terminated: April 21, 2015 States: California, Nevada44 45 54 623 721 722 31 33 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910070 Designation Date: July 28, 2011 States: Texas623311 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 391 - 420 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.