EB-5 Regional Centers
Displaying regional centers 481 - 510 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1031910134 States: California | Firm: Pacificland International Development Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910143 Designation Date: June 10, 2008 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910131 States: California | Firm: American Life, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Designation Date: June 23, 2009 States: California | Firm: American Life, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910145 Designation Date: April 04, 2008 States: California | Firm: SELARC Development, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1428851926 Designation Date: August 26, 2015 Terminated: September 06, 2018 States: Alabama5416 236 423 5413 531320 54119 5411 5418 5311 | Firm: Civitas Capital Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910251 Terminated: October 20, 2010 States: California | No | - | 1 | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910150 Designation Date: April 17, 2007 Terminated: August 15, 2014 States: Kansas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910122 Terminated: February 23, 2015 States: New York | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034350095 Terminated: May 16, 2017 States: California | Firm: PDC Capital Group | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910077 Designation Date: June 29, 2011 Terminated: June 14, 2017 States: Nevada721110 45 236220 722110 236116 | Firm: Las Vegas EB-5 Immigration, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910104 Designation Date: June 25, 2009 Terminated: July 18, 2017 States: District Of Columbia | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1428051906 Designation Date: August 18, 2015 Terminated: September 12, 2018 States: Kansas, Missouri, Oklahoma23 423 5311 531320 5411 541191 5413 5416 5418 5419 | Firm: Civitas Capital Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1132550355 States: Texas6233 7211 7225 5311 6231 5413 2362 2361 8129 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1428851924 Designation Date: October 07, 2015 Terminated: September 11, 2018 States: Louisiana5416 236 423 5413 531320 541191 5411 5418 5311 | Firm: Civitas Capital Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1635754948 Designation Date: May 30, 2018 States: Arizona | Firm: Regional Centers Holding Group, Inc. Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910147 Designation Date: January 01, 2013 Terminated: September 29, 2014 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1129250337 Designation Date: February 05, 2013 Terminated: March 28, 2017 States: Maryland | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034750122 Designation Date: October 12, 2011 Terminated: October 13, 2015 States: Maine721110 541380 321999 531120 722110 712110 236200 | Firm: USA Lifestyles Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Designation Date: February 16, 2007 States: Louisiana | Firm: NobleOutReach, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1128050331 Designation Date: August 01, 2013 States: Washington236000 44 45 493100 531000 721000 722000 812930 | Firm: Westlead Capital Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1224350747 States: California | Firm: San Diego Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1420251820 Designation Date: August 03, 2015 Terminated: November 21, 2019 States: Hawaii2362 5413 4232 4234 4236 6233 6231 | Firm: American Dream Fund | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910130 Terminated: May 13, 2015 States: Louisiana | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910141 Terminated: March 09, 2015 States: Washington | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1219950708 Terminated: May 03, 2017 States: Arizona | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1309151117 Designation Date: January 16, 2018 Terminated: August 02, 2018 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1208850623 States: New York | Firm: NYC Mayflower Regional Center, Inc | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1429451935 States: Georgia | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1202750581 States: New York | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 481 - 510 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.