EB-5 Regional Centers
Displaying regional centers 541 - 570 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1034350084 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1514752728 Designation Date: March 18, 2016 States: Colorado, Washington2361 2371 5413 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1534153513 Designation Date: October 17, 2019 States: New Jersey | Firm: CMB Regional Centers | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1423751856 Designation Date: December 23, 2014 Terminated: April 25, 2018 States: Puerto Rico2362 5311 5413 4238 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
States: Missouri | Firm: Ozark Mountains Regional Center, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1207950613 Terminated: September 29, 2014 | Firm: Gateway Georgia Regional Center, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1711755512 States: Alabama, Arkansas, Louisiana, Mississippi, Tennessee | Firm: EB5 Coast To Coast LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1232550818 Terminated: April 10, 2018 States: Florida | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1219850704 States: California | Firm: Westlead Capital Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1127650325 Designation Date: July 22, 2016 Terminated: July 31, 2018 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1423951863 States: California721110 722511 5311 236220 236116 236210 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1223550738 Terminated: May 30, 2017 States: California | Firm: FutureCare Regional Center of Southern California, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: California | Firm: Overseas Investor Services LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Terminated: March 15, 2017 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1321151183 Terminated: June 18, 2019 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
States: California | Firm: Sierra Air Center Development, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
Terminated: March 06, 2017 States: Florida | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1206950609 States: Florida236220 337127 5413 7211 7225 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1221250717 Terminated: February 01, 2018 States: Kansas | Firm: Southwest Kansas Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Designation Date: October 02, 2013 Terminated: December 20, 2018 States: North Carolina | Firm: Carolina EB-5 RTP Regional Center LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: New Jersey, Pennsylvania | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1210950645 Terminated: July 12, 2017 States: New Mexico | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1332451293 States: Illinois, Louisiana | Firm: Tur Partners, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1431851978 States: Connecticut, Delaware, District Of Columbia, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Virginia237 236 5413 423 5311 722 7211 62331 | Firm: EB5 Coast To Coast LLC Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910067 Designation Date: May 09, 2011 Terminated: July 12, 2016 States: California711310 722110 722410 721110 713110 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1134850390 Terminated: March 29, 2016 States: Florida | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1324951209 Terminated: August 07, 2019 States: Puerto Rico | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1400951638 Designation Date: March 08, 2016 States: Ohio2362 2361 5413 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
States: Texas | Firm: Robstown EB-5 Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 541 - 570 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.