EB-5 Regional Centers
Displaying regional centers 601 - 630 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
States: Georgia | Firm: American Investment and Immigration Center, LLC | Yes | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1218450701 Terminated: April 03, 2018 States: Alabama, Florida | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1226250764 States: California | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1334651334 Terminated: August 06, 2019 States: Illinois, Missouri | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1313051133 States: California2371 2211 2362 3251 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1416451780 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1410051727 Terminated: June 07, 2016 States: Ohio | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1418151791 Terminated: February 20, 2020 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1307151103 States: Florida | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1222950735 States: Tennessee | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1327351225 Terminated: August 07, 2019 States: Georgia | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1423051850 States: Illinois, Indiana, Wisconsin2362 4232 4234 4236 7211 | Firm: American Dream Fund | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1114050206 States: Maryland, Pennsylvania | Firm: Three Streams Investments, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1225550759 Terminated: April 18, 2018 States: Massachusetts | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1225450756 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1413251753 Terminated: May 01, 2018 States: Ohio | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1410451732 Terminated: May 01, 2017 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1313651139 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1516252745 Designation Date: May 19, 2016 Terminated: May 15, 2018 States: Texas2362 5413 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1527853356 Designation Date: December 12, 2016 States: Washington2362 4232 4234 4236 7211 5413 | Firm: Regional Centers Holding Group, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1423251852 Designation Date: May 12, 2015 States: Colorado230000 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1423751857 Designation Date: March 04, 2015 States: California5413 237310 562910 237990 5416 33111 212321 334290 335312 336510 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1410551734 Designation Date: July 27, 2015 States: California, Nevada6116 4511 7211 7223 7224 7225 2362 2371 2372 2373 2379 2382 2383 2389 3399 7112 7131 7132 7139 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1114750218 Designation Date: August 30, 2011 Terminated: May 09, 2018 States: Indiana112511 230000 334112 511210 484000 325991 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1428051907 Designation Date: May 05, 2015 Terminated: September 06, 2018 States: Michigan236 423 5411 5413 5416 5418 5311 531320 541191 | Firm: Civitas Capital Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1302551074 Designation Date: September 11, 2014 States: Nevada2362 5413 3399 | Firm: Pacific Casino & Entertainment Group | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1534153510 States: Oregon, Washington | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 601 - 630 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.