EB-5 Regional Centers
Displaying regional centers 571 - 600 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1216750688 Terminated: June 01, 2017 States: Washington | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1222050729 Terminated: May 28, 2015 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1326951220 Designation Date: February 19, 2014 States: California72111 23611 2362 72251 7224 53111 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1604754251 States: California, Nevada | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1512652684 States: California | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Terminated: August 06, 2019 States: New Jersey, New York | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: North Carolina, South Carolina | Firm: Carolina States Regional Center, LLC Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1434952105 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1430751952 Terminated: March 28, 2018 States: New Jersey, New York, Pennsylvania | Firm: QUEENSFORT EB-5 Fund | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: Puerto Rico | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 113425038 States: California | Firm: Golden Pacific Regional Center, LLC Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1319251176 States: Pennsylvania | Firm: Ferrum Capital Partners LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034750120 Designation Date: August 26, 2011 Terminated: May 04, 2015 States: Illinois531120 236220 722110 32000 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1034250065 Designation Date: July 19, 2011 Terminated: February 23, 2015 States: Michigan721110 722110 531120 447110 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1221250718 Terminated: June 05, 2017 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1330451258 Designation Date: May 05, 2014 States: Louisiana2362 2361 5413 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
Terminated: April 11, 2018 States: Nevada | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1334651336 States: New Jersey, New York, Pennsylvania2362 7211 5413 4232 4236 6111 6211 6212 6213 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1511152669 States: Washington | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: Oregon | Firm: American Renewable Energy Investments Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1502052555 States: Georgia | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910062 Designation Date: December 08, 2011 Terminated: March 15, 2017 States: California5121 | Firm: FreeMind Films Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1422351845 States: Texas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1511852678 Designation Date: August 30, 2016 States: Indiana, Kentucky, Ohio, Tennessee | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
Designation Date: June 06, 2016 Terminated: November 16, 2018 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1321851186 Terminated: April 06, 2018 States: Alabama, Florida2362 5413 4232 4234 4236 7225 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1520852812 Terminated: August 06, 2019 States: Washington | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1334651335 Terminated: March 30, 2020 States: Arizona212234 2362 4232 4234 4236 4238 5413 72111 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1307751110 Terminated: July 12, 2017 States: Florida | Firm: Senior Living Partners, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 571 - 600 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.