EB-5 Regional Centers
Displaying regional centers 511 - 540 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1228450781 Terminated: March 25, 2020 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1533853501 States: Washington | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1508452633 Terminated: February 26, 2020 States: Illinois | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1402251657 States: New Jersey, New York, Pennsylvania2362 7211 5413 4232 4234 4236 7225 2389 | Firm: New York EB-5 Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910022 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1120950252 States: New Jersey, New York | Firm: New York City Real Estate Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1200350481 States: Tennessee | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1114350207 States: Illinois | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1435652188 Terminated: April 09, 2018 States: Connecticut, New Jersey, New York | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1317051166 Terminated: May 09, 2018 States: Maine | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1323851201 States: California2362 391112 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1501452491 Terminated: April 12, 2018 States: California | Firm: QUEENSFORT EB-5 Fund | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1635854986 States: Washington | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1224050742 Designation Date: October 21, 2013 States: Arizona2362 4232 4234 4236 5413 7211 7225 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1206950609 States: Florida | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1131350349 Terminated: January 05, 2016 States: Illinois | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910175 Designation Date: April 20, 2010 Terminated: February 25, 2015 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1115250221 Terminated: July 13, 2016 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1120750248 States: Louisiana, Mississippi | Firm: Gulf Coast Renewables & Redevelopment, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1435852254 Terminated: March 27, 2018 States: Illinois, Indiana, Wisconsin | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1222950734 Terminated: April 18, 2018 States: California | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1406551698 Terminated: July 12, 2018 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1330251254 Terminated: April 18, 2018 States: Washington | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1215350674 Designation Date: October 09, 2013 Terminated: January 26, 2018 States: Texas236220 531312 623110 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
Terminated: January 19, 2018 States: Arkansas | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1135750422 Designation Date: February 25, 2017 Terminated: August 09, 2018 States: California | Firm: Build America Fund 1, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1233450823 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
States: California | Firm: California Future Partners, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1305051089 States: California | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1635754912 Designation Date: January 31, 2018 States: Hawaii | Firm: CMB Regional Centers | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 511 - 540 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.