EB-5 Regional Centers
Displaying regional centers 421 - 450 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1228950786 States: California4453 2362 7211 4532 4481 7223 7224 7225 8121 121 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910032 Designation Date: August 08, 2011 Terminated: November 23, 2016 States: Washington54 56 6113 44 45 72111 7221 6233 31 33 3364 5417 236 325411 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1329151237 Designation Date: July 20, 2016 Terminated: August 20, 2018 States: Pennsylvania | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910073 Designation Date: October 14, 2011 States: California445110 446110 448120 451110 452990 721110 722211 541110 541211 541330 541511 541618 541810 621111 713940 623110 237130 | Firm: AAA California Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910079 Designation Date: December 08, 2011 States: California721110 236220 621498 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1106250174 Designation Date: October 31, 2011 Terminated: April 20, 2018 States: California721 722 44 45 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1320551181 Designation Date: April 29, 2014 States: Florida2362 4232 4234 4236 5413 71321 | Firm: America's Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1114050205 Designation Date: September 08, 2011 States: California111419 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1310651123 Designation Date: April 16, 2013 Terminated: April 06, 2018 States: Maryland, Virginia2362 3371 5311 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1031910060 Designation Date: October 14, 2011 Terminated: April 12, 2018 States: California23 55 561 61 52 | Firm: New Energy Horizons Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910086 Designation Date: September 23, 2011 States: California621 622 623 624 541 561 5221 524 5311 722 7211 441 442 443 444 445 446 447 448 451 452 453 454 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
ID: 1034250060 Designation Date: June 30, 2011 States: California44 45 722 | Firm: Pacific Dynasty Regional Center, Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1103150153 Designation Date: November 25, 2013 Terminated: May 01, 2017 States: Washington2362 4532 7211 812112 8129 | Firm: ACIC Inc. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1410851739 Designation Date: February 09, 2015 Terminated: June 03, 2019 States: Colorado, New Mexico23 44 531 5413 721 7211 722 8129 | Firm: Pathways EB-5, Inc. Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1334351326 Designation Date: April 02, 2014 Terminated: March 10, 2018 States: California2362 7211 5413 4232 4234 4236 6233 | Firm: American Dream Fund | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1034150055 Designation Date: September 23, 2011 States: California7211 44 45 722 52 56 623 531 445 | Firm: United Venture Regional Center, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1201850576 Terminated: April 02, 2018 States: North Carolina | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1222950734 Terminated: April 18, 2018 States: California | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1222950733 Terminated: May 25, 2018 States: District Of Columbia, Virginia | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1218450699 States: Mississippi236 423 5413 541191 5418 722511 | Firm: Encore Global Investment Management, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1305651094 Designation Date: June 19, 2014 States: Washington | Firm: AmWealth, LP | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1127950330 Designation Date: July 30, 2013 States: New Jersey2362 7224 7225 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
AVAILABLE FOR SELL / RENT ID: 1109550191 States: California, Nevada237130 | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1217850697 Designation Date: May 24, 2018 States: Maine, Maryland, North Carolina | Firm: CMB Regional Centers | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910167 States: Hawaii | Firm: The LCP Group, L.P. | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 09000470 Designation Date: December 14, 2009 States: Florida | Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
AVAILABLE FOR SELL / RENT ID: 1427951901 Designation Date: May 12, 2015 States: Arizona236115 236116 236220 713940 722511 | Firm: EB5 Affiliate Network, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910149 States: Wisconsin | Firm: Metropolitan Milwaukee Association of Commerce (MMAC) | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910051 Designation Date: May 16, 2011 Terminated: July 07, 2017 States: New York48 49 531 532 533 31 33 712100 | Firm: CanAm Enterprises, LLC Managers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
AVAILABLE FOR SELL / RENT ID: 1427951904 States: Michigan236115 236116 236220 713940 722511 | Firm: EB5 Affiliate Network, LLC | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 421 - 450 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.