EB-5 Regional Centers
Displaying regional centers 181 - 210 of 1056 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
![]() ID: 1332651295 States: Ohio | Firm: Cloudseed International Fund, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910042 Designation Date: June 07, 2011 States: Hawaii623110 621610 55111 236220 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1311251126 States: Illinois23 | Firm: ![]() CMB Regional Centers | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1416151777 Designation Date: January 13, 2015 Terminated: July 27, 2018 | Firm: ![]() EB-5 United | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1113750204 Terminated: October 06, 2016 States: Arizona | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
![]() States: Texas | Firm: ![]() Encore Global Investment Management, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1400651622 Designation Date: May 21, 2014 States: Texas2362 5413 6233 7131 7211 | Firm: ![]() Texas Growth Fund, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1031910071 Designation Date: September 23, 2011 Terminated: April 17, 2018 States: California444 445 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
![]() ID: 1031910146 States: California | Firm: ![]() CanAm Enterprises, LLC Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1413351755 Designation Date: April 27, 2015 Terminated: June 26, 2018 States: Iowa, Nebraska2362 2361 7211 53112 53111 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1218450700 Terminated: August 24, 2019 States: Louisiana | Firm: ![]() Encore Global Investment Management, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1209050633 Designation Date: October 07, 2017 States: North Carolina, Tennessee | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
![]() ID: 1418251794 Designation Date: May 20, 2015 States: Arizona, Idaho, Montana, Nevada, Utah, Washington, Wyoming5416 562910 237310 5413 336510 333318 23 5311 722 7211 62331 541729 | Firm: ![]() EB5 Coast To Coast LLC Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1502352568 Designation Date: May 28, 2015 States: Hawaii2362 4232 4234 4236 7211 | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1210850641 Terminated: February 15, 2018 States: Puerto Rico | Firm: Omega Communities Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1331251277 Designation Date: December 17, 2014 States: Texas2362 4232 4234 4236 6233 | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||||
![]() ID: 1034250077 Designation Date: July 11, 2011 States: Pennsylvania51 54 31 33 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1220050710 Designation Date: October 21, 2013 States: Rhode Island2361 6116 7211 | Firm: ![]() Pathway Capital Partners, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1034850133 States: Florida | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
![]() ID: 1410151729 Designation Date: June 17, 2015 States: Arizona23 722 423 44 5413 721 7211 8129 531 | Firm: Education Fund of America | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1213750656 Designation Date: March 20, 2013 States: Texas2361 2362 5311 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
![]() ID: 1033650013 Designation Date: January 31, 2012 States: Arkansas, Oklahoma211111 213111 | Firm: ![]() Azarmehr Law Group Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1034750118 Designation Date: May 09, 2011 States: Texas621610 | Firm: Great Southwest Regional Center, LLCManagers: | No | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
![]() ID: 1125250305 Designation Date: February 13, 2013 States: Texas2361 2362 5311 5413 6233 7211 | Firm: Civitas Capital Management, LLC | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1129250338 States: Missouri, Texas | Firm: ![]() Ameri-Link Capital, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1310051120 States: Kentucky, Tennessee | Firm: Pangaea Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1210850644 Terminated: April 23, 2020 States: Oregon, Washington | Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() Designation Date: August 04, 2010 States: California | Firm: ![]() American Dream Fund | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1033650024 Designation Date: January 20, 2011 States: California | Firm: ![]() American Redevelopment Solutions, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
![]() ID: 1031910125 Designation Date: December 15, 2009 States: California | Firm: California Wineries & Vineyards LLCManagers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 181 - 210 of 1056 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.