EB-5 Regional Centers
Displaying regional centers 121 - 150 of 1069 in total
Regional Center | Firm & Managers | Certified | Projects | Mentions & Participations | I-924a | I-526 | I-829 | Media | Profile Rating |
---|---|---|---|---|---|---|---|---|---|
ID: 1031910084 Designation Date: August 23, 2011 States: California7210 7220 | Firm: Hollywood International Regional Center, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910076 Designation Date: June 08, 2011 States: California5611 5614 44 45 493 61 23 5314 23 | Firm: SolarMax Technology Inc. | No | Closed Projects: | - | - | - | Reports: 0 Video: 3 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910068 Designation Date: July 28, 2011 States: Alabama, Florida, Louisiana, Mississippi236000 721000 722000 713110 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1419651808 Designation Date: October 27, 2015 States: Louisiana, Texas2362 42 3211 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1315651157 Designation Date: April 29, 2014 | Managers: | No | Closed Projects: | 2015 | 0 | 0 | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1102650151 Designation Date: September 18, 2011 States: Utah33 | Firm: Utah High Country Regional Center, Inc | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910034 Designation Date: July 28, 2011 States: California511210 | Firm: HRC Management Co., LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034350098 Terminated: January 26, 2017 States: California | Firm: Pacific Proton Therapy Regional Center, LLC Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034850135 Designation Date: November 30, 2011 Terminated: February 13, 2019 States: California561422 623110 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 8 Updates: 0 | ||
ID: 1403751677 Designation Date: September 18, 2014 States: Connecticut, Delaware, New Jersey, New York, Pennsylvania2361 2362 4232 4234 4236 5413 53111 5312 | Firm: Lightstone Group Managers: | No | Closed Projects: | - | 230 | - | Reports: 0 Video: 0 Audio: 0 Photos: 4 Updates: 0 | ||
ID: 1230350795 Designation Date: September 16, 2013 States: New Jersey, New York, Pennsylvania2361 2362 49311 5311 5413 | Firm: The LCP Group, L.P. | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1405751692 Designation Date: May 29, 2015 Terminated: April 29, 2020 States: North Carolina, Tennessee | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1231350801 Designation Date: September 30, 2013 States: Delaware, New Jersey, Pennsylvania2362 5311 5413 6111 6233 7112 7211 7223 7224 7225 8121 8134 | Firm: The LCP Group, L.P. | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910018 Designation Date: May 02, 2011 States: Oregon, Washington111900 111200 | Managers: | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910172 Designation Date: September 13, 2011 Terminated: July 02, 2018 States: Idaho720000 710000 210000 | Firm: Westlead Capital Inc. | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 6 Updates: 0 | ||
ID: 1031910059 Designation Date: January 18, 2012 States: Washington236 541 5191 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
AVAILABLE FOR SELL / RENT ID: 1427951902 States: Texas | Firm: EB5 Affiliate Network, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1201250570 Designation Date: January 24, 2014 Terminated: April 17, 2020 States: Virginia2362 | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1208150616 Designation Date: August 01, 2013 States: Massachusetts, Rhode Island2361 2362 5413 623110 623311 | Firm: New England Regional Center for Economic Development, Inc. Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1227250772 Designation Date: August 26, 2013 States: New Jersey, New York, Pennsylvania237990 488310 | Firm: CanAm Enterprises, LLC Managers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910149 Designation Date: May 01, 2007 States: Wisconsin | Firm: Metropolitan Milwaukee Association of Commerce (MMAC) Managers: | No | Closed Projects: | - | 40 | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910103 Designation Date: June 26, 2009 | Firm: Carolina Center for Foreign Investment, LLCManagers: | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1120950251 Designation Date: July 10, 2013 States: Washington23622 72112 72211 | Firm: Yareton Investment, LLC | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1300451046 Designation Date: September 23, 2013 States: Oregon3133 4445 54 61 62 72 | Firm: American United Development Group, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1034750107 Designation Date: March 11, 2013 States: New York23622 7211 7221 | Firm: Advantage America EB-5 Group | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1031910083 Designation Date: September 22, 2011 States: New Hampshire721110 | Firm: New Hampshire EB-5 Regional Center, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1430451950 States: Illinois, Indiana, Wisconsin | Managers: | No | Open Projects: Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1221550724 Designation Date: October 07, 2013 Terminated: April 18, 2018 States: Louisiana, Mississippi5413 5416 5419 2211 2379 3339 4841 5418 5419 5511 5615 5616 5221 5239 5241 5411 5412 | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | |||
ID: 1031910109 Designation Date: June 19, 2009 Terminated: March 18, 2015 States: Florida | Firm: Palm Coast Florida Group, LLC | No | Closed Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 | ||
ID: 1231250800 Designation Date: September 16, 2013 States: Florida, Georgia23 | Firm: CMB Regional Centers | No | Open Projects: | - | - | - | Reports: 0 Video: 0 Audio: 0 Photos: 0 Updates: 0 |
Displaying regional centers 121 - 150 of 1069 in total
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.