Need Additional Info.

Ask Artists Row: Studio 3807 and The Artisan

Need additional info on this project. I am looking for verified EB5 investment projects.

userRahul Shah, November 13, 2017 12:45 PM
Michael KolodnerMichael Kolodner · November 14, 2017 12:59 PM

Dear Mr. Shah,
Thank you for your interest in the Artists Row Project. Before we can provide the confidential materials to prospective EB-5 investors relating to the offering of interests in the CARc Job Fund- The Artists Row Project Loan Series, LLC, in accordance with applicable US Securities Exchange Commission regulation we must first determine that you are an "accredited investor" who is eligible to receive them. Please contact me directly at mkolodner@gcmafunds.com via email and I will be happy to provide you with our 2 page investor suitability evaluation form (SEF), which must be filled out, signed and scanned, then returned to me along with scanned copies of 2 forms of valid government issued ID (your passport and driver's license or national identity card). Preliminary confirmation of eligibility usually takes only 1 or 2 business days to complete, after which we would be happy to provide you and your authorized legal and/or financial advisor with the full package of offering materials.
Sincerely,
Michael Kolodner
Managing Principal
mkolodner@gcmafunds.com
631-423-4290 Direct Dial

userMay 17, 2023 08:59 PM

2007 and Pattern III MS lesions Lucchinetti et al does viagra make you bigger reddit

userJune 23, 2023 07:17 PM

Class VI mild hydrocortisone 1 ointment twice daily buy cialis generic online cheap 10 Serotonin Syndrome Discontinue sumatriptan and naproxen sodium if occurs

userJuly 29, 2023 05:03 AM

h Binding of Cy3 labeled UAG to MCF7, MDA MB 468 and MDA MB 231 cells over time representative images cheap finasteride

userSeptember 02, 2023 10:32 PM

Example 79 Synthesis of 4 3 chloro 2 methoxyphenyl amino 2 methyl 6 6 methylpyridazin 3 yl amino 1, 2 dihydro 3H pyrazolo 3, 4 b pyridin 3 one, 1I 105 priligy generico 2000 found the cross cultural relationship between hip fracture rates and dietary protein was positively related to animal protein intake and inversely related to vegetable protein intake

userSeptember 07, 2023 01:42 AM
userSeptember 22, 2023 05:39 PM
userSeptember 24, 2023 03:30 PM
userOctober 12, 2023 05:29 PM
userOctober 13, 2023 08:53 AM
userJanuary 24, 2024 10:51 AM
userJanuary 24, 2024 12:04 PM
userJanuary 24, 2024 01:21 PM
userJanuary 24, 2024 04:09 PM
userJanuary 24, 2024 04:16 PM
userJanuary 24, 2024 07:01 PM
userJanuary 24, 2024 09:14 PM
userJanuary 24, 2024 10:09 PM
userJanuary 24, 2024 11:31 PM
userJanuary 25, 2024 12:20 AM
userJanuary 25, 2024 01:21 AM
userJanuary 25, 2024 01:44 AM
userJanuary 25, 2024 04:24 AM
userJanuary 25, 2024 05:33 AM
userJanuary 25, 2024 06:39 AM
userJanuary 25, 2024 09:05 AM
userJanuary 25, 2024 02:52 PM
userJanuary 25, 2024 06:28 PM
userJanuary 25, 2024 11:09 PM
userJanuary 26, 2024 04:38 AM
userJanuary 26, 2024 01:10 PM
userJanuary 26, 2024 02:16 PM
userJanuary 26, 2024 07:48 PM
userJanuary 26, 2024 08:44 PM
userJanuary 26, 2024 08:56 PM
userJanuary 26, 2024 09:14 PM
userJanuary 26, 2024 09:47 PM
userJanuary 26, 2024 11:35 PM
userJanuary 27, 2024 08:23 AM
userJanuary 27, 2024 07:15 PM
userJanuary 27, 2024 07:17 PM
userJanuary 27, 2024 07:41 PM
userJanuary 27, 2024 09:03 PM
userJanuary 27, 2024 09:21 PM
userJanuary 28, 2024 06:39 AM
userJanuary 28, 2024 07:27 AM
userJanuary 28, 2024 07:59 AM
userJanuary 28, 2024 09:40 AM
userJanuary 28, 2024 10:49 AM
userJanuary 28, 2024 12:16 PM
userJanuary 28, 2024 03:14 PM
userJanuary 28, 2024 10:13 PM
userJanuary 28, 2024 11:25 PM
userJanuary 29, 2024 02:57 AM
userJanuary 29, 2024 09:17 AM
userJanuary 29, 2024 10:24 AM
userMay 10, 2024 04:15 PM
userMay 11, 2024 09:50 AM
userMay 11, 2024 12:25 PM
userMay 11, 2024 01:47 PM
userMay 11, 2024 02:09 PM
userMay 11, 2024 09:26 PM
userMay 12, 2024 05:11 AM
userMay 12, 2024 05:59 AM
userMay 12, 2024 07:08 AM
userMay 12, 2024 07:22 AM
userMay 12, 2024 07:54 AM
userMay 12, 2024 09:04 AM
userMay 12, 2024 09:10 AM
userMay 12, 2024 10:41 AM
userMay 12, 2024 06:20 PM
userMay 12, 2024 10:22 PM
userMay 13, 2024 12:23 AM
userMay 13, 2024 12:40 AM

← Back

Securities Disclaimer

This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.