EB-5 News & Updates July 19-26
Projects
Arella on Jones | ||
12840 Jones Rd is a 229-unit, Class A, Senior 55+ (HOPA) multifamily community currently in the pre-construction phase. The property will be located on Jones Road in a growing suburban community in far Northwest Houston in the Champions West submarket. Residents will have convenient 5 to... | ||
One Willoughby Square | ||
Developed by JEMB Realty and designed by the renowned architectural firm FXCollaborative, One Willoughby Square offers 500,000 square feet of new Class A office space and approximately 20,000 square feet of prime retail space in the heart of Fulton Mall, Brooklyn's most popular and successful... | ||
Posts
EB-5 Visas: Will We Ever Discuss Merit-Based Immigration? | ||
The EB-5 or “investor visa” is one of several business-related visas that may be used as avenues leading to legal permanent residence in the United States. Lost amidst the controversy regarding the separation of families at the border... | ||
Updates
Regional Center Updates | ||
The Deeper Dig: EB-5 cleanup leaves investors anxious | ||
Vermont Attorney General TJ Donovan announces a $2.1 million settlement of the state’s investor fraud case against developers Ariel Quiros and Bill Stenger at a press conference last week in Newport. The Deeper Dig is a weekly podcast from the... | ||
EB-5 has helped fund development in Milwaukee, but changes loom | ||
Mid-year Economic Forecast When Irgens Partners LLC began working on financing the $132.6 million BMO Harris Financial Center the company is developing in downtown Milwaukee, it found the marketplace did not have a huge appetite to take on a loan... | ||
Project Updates | ||
Von Trapp Brewery so far unaffected by closure of Vermont EB-5 center | ||
More than 50 jobs were created during construction (shown here) and operation of the von Trapp Brewery construction and the Bierhall,... | ||
Wyndham Garden Ft. Lauderdale Airport Construction Update (June) | ||
Construction of Atlantic American Fortune Fund II's Wyndham Garden at the Ft. Lauderdale Airport is nearly finished. As of June 30,... | ||
Boston Properties Joins The Moinian Group In Developing 3 Hudson Blvd. | ||
Rendering of 3 Hudson Boulevard The REIT is becoming the managing partner, purchasing a minority interest in the 2 million square-foot... | ||
$60 Million EB-5 Financing from CanAm Helps to Construct the Tallest Office Tower in Downtown Brooklyn | ||
CanAm's One Willoughby Square EB-5 project has funded. Some investors' I-526 petitions were adjudicated as short as 10 months. CanAm... | ||
Firms Updates | ||
How EB-5 Funding Is Fueling Harlem's Latest Luxury Offering | ||
Nest Seekers' Ryan Serhant, Blumenfeld Development's David Blumenfeld and Greystone & Co's Allison Berman When Greystone Head of EB-5 Allison Berman went to China last year to score investors for Blumenfeld Development’s luxury Harlem rental,... | ||
Litigation Cases
Events
2018 the 9th Overseas Property & Immigration Exhibition (OPIE) No.170 Beiyuan Road, Chaoyang District, Beijing, China, Beijing , CN 07/27/2018 10:00AM - 07/29/2018 6:30PM (Eastern Daylight Time) OPIE is the Most Professional Immigration and Overseas Property Exhibition in China. The show covers four aspects including overseas property, overseas immigration, overseas study and overseas investment, which is the first of its kind in Beijing ... | $5,000 | |
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.