EB-5 News & Updates #223 March 25 - April 01
Posts
EB5 visa bipartisan reformation bill introduced in Congress | ||
A bipartisan bill aiming to reform the US EB5 investor visa program has been introduced in the US Congress. Presented by Republican Senator, Chuck Grassley, and Democratic Senator, Patrick Leahy, the EB5 Reform and Integrity Act of 2021... | ||
Uncertainty grips Indian investors as they await EB-5 regional investor programme to be reauthorised | ||
On March 18, Senators Chuck Grassley and Patrick Leahy introduced EB-5 Investor Visa Integrity Reforms in the US Congress. The bill will extend the expiring EB-5 regional center (RC) programme by five years and will also have stringent... | ||
United States: Purchase Of Existing Business As EB-5 Investment | ||
When and under what conditions can the purchase of an existing business qualify an investor for EB-5 purposes? Although the question is rather basic, the answer is rather elusive. In fact, USCIS has studiously avoided answering this... | ||
Experts to Share Strategies for Expediting EB-5 Green Card Applications | ||
NEW YORK, NEW YORK, UNITED STATES OF AMERICA, March 24, 2021 /EINPresswire.com/ -- EB5 Affiliate Network (EB5AN), a leading EB-5 consultancy, regional center operator, and fund manager, will host a free webinar, “Expediting the EB-5... | ||
EB-5 Enforcement on the Uptick | ||
The EB-5 Immigrant Investor Program is one that attracts its fair share of attention, not all of it good, and too much of it from organizations named with that part of the alphabet — SEC and DOJ — that can strike fear in the heart of a... | ||
Updates
Project Updates | ||
Buckingham Properties celebrates groundbreaking of 260 East Broad St. in Rochester with Butler/Till | ||
Rochester, NY Buckingham Properties and Butler/Till held a ceremonial groundbreaking for a new mixed-use development on June 11th, 2020.... | ||
Downtown trend running against condos | ||
Between 2000 and 2018, Rochester Downtown Development Corp. estimates that the city of Rochester’s downtown’s population grew by 140... | ||
2020 Rochester's Top Workplaces: Complete list of winners | ||
Sixty-six companies made the cut to win a place on the 2020 Rochester's Top Workplaces list. The list below is alphabetical, by size... | ||
Buckingham Properties and Butler/Till partner in Rochester mixed-use development – 106,000 s/f | ||
Rochester, NY Buckingham Properties and Butler/Till are partnering for a new mixed-use development downtown. Located at 260 East Broad... | ||
Rebuilding Rochester: LeFrois Builders and Developers | ||
ROCHESTER, N.Y., Feb. 18, 2019 If you're a resident of Rochester, chances are you've driven by, been in, or been impacted by a recent... | ||
Meet the people who are choosing to live in the center of downtown Rochester | ||
Suburban life is not for sissies. There’s the house to maintain, and the yard to mow, mulch, weed, prune and plant. You can pay someone... | ||
Firms Updates | ||
CanAm's Position as EB-5 Industry Leader Reaffirmed by Independent Audit | ||
EB-5 regional center operator, CanAm Enterprises, continues to build on its track record of approved visas and repayment of capital. HONG KONG SAR - Media OutReach - 25 March 2021 - CanAm Enterprises (CanAm) has built a solid reputation for... | ||
Securities Disclaimer
This website is for informational purposes only and does not constitute an offer or solicitation to sell shares or securities. Any such offer or solicitation will be made only by means of an investment's confidential Offering Memorandum and in accordance with the terms of all applicable securities and other laws. This website does not constitute or form part of, and should not be construed as, any offer for sale or subscription of, or any invitation to offer to buy or subscribe for, any securities, nor should it or any part of it form the basis of, or be relied on in any connection with, any contract or commitment whatsoever. EB5Projects.com LLC and its affiliates expressly disclaim any and all responsibility for any direct or consequential loss or damage of any kind whatsoever arising directly or indirectly from: (i) reliance on any information contained in the website, (ii) any error, omission or inaccuracy in any such information or (iii) any action resulting therefrom.