The following is a ranking of the top EB-5 countries ranked according to the number of EB-5 visas issued in the 2014 fiscal year. Inclusion in the list below was determined by countries which had double digits during the 2013 or 2014 fiscal years. For comparison, the number of EB-5 visas issued in the 2013 and 2012 fiscal years has also been included below. The full report can be found here, and the main page for the report is located here.
China (2014 – 8,308; 2013 – 6,250; 2012 – 5,683)
South Korea (2014 – 162; 2013 – 309; 2012 – 378)
Taiwan (2014 – 99; 2013 – 113; 2012 – 123)
Vietnam (2014 – 92; 2013 – 33; 2012 – 26)
Iran (2014 – 72; 2013 – 82; 2012 – 76)
Russia (2014 – 56; 2013 – 39; 2012 – 21)
India (2014 – 55; 2013 – 35; 2012 – 28)
Mexico (2014 – 44; 2013 – 63; 2012 – 14)
Nigeria (2014 – 37; 2013 – 17; 2012 – 15)
Japan (2014 – 35; 2013 – 70; 2012 – 21)
Venezuela (2014 – 30; 2013 – 35; 2012 – 48)
GB & Northern Ireland (2014 – 25; 2013 – 52; 2012 – 44)
Egypt (2014 – 21; 2013 – 22; 2012 – 11)
Canada (2014 – 18; 2013 – 20; 2012 – 32)
Hong Kong (2014 – 15; 2013 – 16; 2012 – 20)
South Africa (2014 – 13; 2013 – 8; 2012 – 22)
Brazil (2014 – 6; 2013 – 11; 2012 – 10)
Germany (2014 – 5; 2013 – 10; 2012 – 9)
Bangladesh (2014 – 2; 2013 – 10; 2012 – 2)
Malaysia (2014 – 0; 2013 – 12; 2012 – 0)
Source - National Law Review